backkey

Shanghai Containerized Freight Index
Description Units 2021-10-29 2021-11-05
Index 4,567.28 4,535.92 (-31.36)
Europe USD/TEU 7,693 7,637 (-56)
Mediterranean USD/TEU 7,315 7,269 (-46)
USWC USD/FEU 6,414 6,461 (47)
USEC USD/FEU 10,454 10,428 (-26)
Dubai USD/TEU 3,584 3,459 (-125)
Melbourne USD/TEU 4,487 4,474 (-13)
Lagos USD/TEU 7,801 7,751 (-50)
Durban USD/TEU 6,712 6,650 (-62)
Santos USD/TEU 10,199 10,135 (-64)
West Japan USD/TEU 324 309 (-15)
East Japan USD/TEU 316 297 (-19)
Singapore USD/TEU 965 965 (0)
Pusan USD/TEU 351 344 (-7)
0 0 (0)

Notice

~